![]() |
![]() |
Institutional Research Fast Facts for 2006-2007
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full-Time Faculty (as of October 2006) | ||
|---|---|---|
| Doctorate | 28 | 14.6% |
| Masters +30 | 31 | 16.2% |
| Masters | 101 | 52.9% |
| Bachelors | 22 | 11.6% |
| Associate | 7 | 3.7% |
| Less than Associate | 2 | 1.0% |
| Total | 191 | 100.0% |
| Total Employees (as of October 2006) | ||
|---|---|---|
| Faculty (includes
2 FT Temporary Faculty)
| 191 | 14.1% |
| Administration/Professional | 166 | 12.3% |
| Career Service | 275 | 20.3% |
| Part-Time Faculty | 539 | 39.9% |
| Other Regular Part-Time | 181 | 13.4% |
| Total | 1,352 | 100.0% |
| Gender | ||
|---|---|---|
| Female | 16,762 | 56% |
| Male | 12,658 | 43% |
|
Not Reported | 368 | 1% |
| Total | 29,788 | 100% |
|
| ||
| Ethnicity | ||
| Caucasian | 16,862 | 56% |
| Latino | 5,355 | 18% |
| African American | 3,791 | 13% |
| Asian/Pacific Islander | 1,054 | 4% |
| American Indian/Alaska Native | 138 | <1% |
| Other | 2,588 | 9% |
| Total | 29,788 | 100% |
| Age | ||
|---|---|---|
| Under 15 | 693 | 2.3% |
| 15 - 17 | 770 | 2.6% |
| 18 - 24 | 12,659 | 42.5% |
| 25 - 34 | 6,499 | 21.8% |
| 35 - 44 | 4,159 | 14.1% |
| 45 - 54 | 2,952 | 9.9% |
| 55 - 64 | 1,350 | 4.5% |
| 65+ | 602 | 2.0% |
| Not Reported | 104 | 0.3% |
| Total | 29,788 | 100% |
|
| ||
| Youngest Student | 1 | |
| Oldest Student | 92 | |
| Average Age | 30 | |
| Average Age Credit Students | 28 | |
| Average Age Non-Credit Students | 32 | |
|
| ||
| International Students 1,313 from 125 countries |
| |
| Breakdown of Majors (Spring 2007) | ||
|---|---|---|
| Associate of Arts | 6,492 | 37.5% |
| Associate of Science | 2,931 | 16.9% |
| Certificate | 1,012 | 5.8% |
| Adult Basic Ed/ESOL | 2,348 | 13.6% |
| Adult High School | 790 | 4.5% |
| GED | 94 | 0.5% |
| Educator Prep Institute | 61 | 0.3% |
| Other | 3,573 | 20.9% |
| Total | 17,301 | 100% |
|
|
|
|
| Breakdown of
Other Majors (Spring 2007)
| ||
| Personal Interest | 2,139 | 59.8% |
| Post-Graduate, Non-Degree | 406 | 11.4% |
| Dual Enrolled | 386 | 10.8% |
| Upgrading Job Skills | 307 | 8.6% |
| Transient Student | 290 | 8.1% |
| Teacher Recertification | 45 | 1.3% |
| Total | 3,740 | 100% |
|
|
|
|
| Program Completers 2006/07 | ||
| Associate in Arts | 1,015 | 33.4% |
| Associate in Science | 350 | 11.5% |
| Certificate | 949 | 31.2% |
| GED | 460 | 15.2% |
| Adult High School Diploma | 257
| 8.5% |
| Educator Prep Institute Certificate | 7 | 0.2% |
| Total | 3,038 | 100.0% |
Report created 08/20/07
Seminole Community College
100 Weldon Boulevard
Sanford, Florida 32773-6199
407.708.4722
Get Admissions Info
or call 407.708.2050
Did you know?
SCC graduates are guaranteed admission to a public, Florida, four-year university as a junior.
| Altamonte Springs Campus 850 South State Road 434 Altamonte Springs, FL 32714 | Heathrow Campus 1055 AAA Drive Heathrow, FL 32746 | Oviedo Campus 2505 Lockwood Boulevard Oviedo, FL 32765 | Sanford/Lake Mary Campus 100 Weldon Boulevard Sanford, FL 32773 |
| A Diverse Learning Community...An Equal Access/Equal Opportunity College © Seminole Community College, 1996-2008 Privacy Policy About Us | Contact Us | Site Map | |||